Jack
Identity
Hardware Specs
Running Services
| Service | Type | IP | Status |
|---|---|---|---|
| Fan Threshold | systemd | — | running |
| Pi-hole + Unbound | lxc | 10.1.99.100 | running |
| Syncthing | lxc | 10.1.10.104 | running |
| Caddy Reverse Proxy | lxc | 10.1.10.101 | running |
| Vaultwarden | lxc | 10.1.10.102 | running |
| Samba File Server | lxc | 10.1.10.103 | running |
| Whisper Transcription | lxc | 10.1.10.105 | running |
Jack is the single Proxmox VE host that runs the entire homelab. It replaced a multi-node setup with one high-core-count machine — a 64-core Threadripper PRO 3995WX with 256GB of RAM in a SuperMicro M12SWA-TF motherboard.
Hardware
The build is housed in a SilverStone CS383 chassis, which gives us 8 hot-swap drive bays for the SAS HDDs. The motherboard connects to the network via a 10GbE Aquantia AQC113C NIC, with a secondary 1GbE Intel I210 port shared with the IPMI/BMC interface.
| Component | Spec |
|---|---|
| CPU | AMD Ryzen Threadripper PRO 3995WX (64C/128T, up to 4.3GHz) |
| RAM | 256GB DDR4 |
| Motherboard | SuperMicro M12SWA-TF (WRX80) |
| GPU | NVIDIA GeForce RTX 3070 |
| NIC | Aquantia AQC113C 10GbE (primary), Intel I210 1GbE (IPMI shared) |
| Case | SilverStone CS383 (8-bay hot swap) |
| CPU Cooler | Noctua NH-U14S TR4-SP3 |
| BMC/IPMI | ASPEED AST2600 (10.1.10.11) |
Cooling
All case and CPU fans have been replaced with Noctua units for silent operation — 7 fans total. The stock SuperMicro BMC fan thresholds were too high for Noctua's low-RPM range, so the Lower Critical thresholds are set to 50 RPM via a systemd service at boot.
| Sensor | Fan | Location |
|---|---|---|
| FAN1 | Noctua NF-A14x25 G2 (140mm) | Top exhaust |
| FAN2 | Noctua NF-A14x25 G2 (140mm) | Top exhaust |
| FAN4 | Noctua NF-A14x25 G2 (140mm) | Top exhaust |
| FAN6 | Noctua NF-A14x25 G2 (140mm) | Rear exhaust |
| FANA | Noctua NF-A9 PWM (92mm) | Front intake (hot swap cage) |
| FANB | Noctua NF-A9 PWM (92mm) | Front intake (hot swap cage) |
| CPU | Noctua NF-A15 PWM (140mm) | CPU cooler |
Storage
The OS runs on a Samsung 980 PRO 2TB NVMe. Three Teamgroup 4TB NVMe drives are available for a ZFS data pool, and six Seagate Exos 18TB SAS HDDs sit in the hot-swap bays for bulk storage. ZFS pools are not yet configured on this build.
| Device | Model | Size | Type |
|---|---|---|---|
| nvme3n1 | Samsung 980 PRO 2TB | 1.8TB | NVMe (OS) |
| nvme0n1 | Teamgroup TM8FP4004T | 3.7TB | NVMe |
| nvme1n1 | Teamgroup TM8FP4004T | 3.7TB | NVMe |
| nvme2n1 | Teamgroup TM8FP4004T | 3.7TB | NVMe |
| sda–sdf | Seagate Exos X18/X20 18TB | 16.4TB each | SAS HDD |
Proxmox
Running Proxmox VE 9.1.6 on kernel 6.17.9-1-pve with ZFS 2.3.4. Configured with community no-subscription repos, enterprise repos disabled, HA disabled (single-node), and subscription nag removed via the community post-install helper script.
Disaster Recovery
A matching cold spare set (SuperMicro M12SWA-TF + Threadripper PRO 3995WX + 256GB DDR4) is kept on hand. In a hardware failure, the spare board can be swapped in and ZFS pools imported without data loss.

